urethane resin
3-component isocyanate hardening type
Suitable for glass and various hardened materials.
Excellent glossiness.
Excellent weather resistance, acid resistance, alkali resistance, solvent resistance, water resistance, friction resistance, etc.
T-39 T-41
It is recommended to use polyester or nylon screen printing with a mesh size of 200-460 for screen printing
Room temperature 80 ℃ x 50-60 minutes: Various materials that have undergone hardening treatment
Baking at 150 ℃ x 30-50 minutes: glass
Project | Method | Evaluate | Result |
Adhesiveness | Cross cut at 1mm intervals and use tape for peeling test | No peel off | Qualified |
Hardness | According to the pencil hardness tester, 45 ° × 750g | No obvious traces | 2H qualified |
Cold and hot cycle resistance test | -20 ℃ × 30 minutes → 80 ℃ × 30 points are divided into one cycle, and this condition is repeated 10 times. After the end of the cycle, cross cut at 1mm intervals and use tape for peeling test | No change in appearance, no detachment | Qualified |
Alcohol resistance | Wrap 500g of the French code with gauze, which contains grade 1 methanol and rub back and forth 50 times | Colorless transfer on gauze, no peeling after back and forth wiping | Qualified |
rub resistance | Wrap 500g of French code with gauze and wipe back and forth 50 times | Wipe back and forth without any detachment | Qualified |
Boiling resistance | After immersing in boiling water for 3 hours, let it stand at room temperature for more than 2 hours, cross cut at 1mm intervals, and then use tape for peeling test | No change in appearance, no detachment | Qualified |
Previous item:HF 1450 Series
Next item:HF MOL Series